Commands reference
Every command, as it appears in the command palette (⇧⌘P / Ctrl+Shift+P) under RizomaDB. Some commands act on the item you right-click in the connections tree and are not useful from the palette.
| Command | Name | Shortcut |
|---|---|---|
rizomadb.newConnection | New Connection | — |
rizomadb.newQuery | New Query | — |
rizomadb.selectConnection | Select Connection for This Editor | — |
rizomadb.runQuery | Run Statement | Ctrl+Enter / ⌘Enter |
rizomadb.runSelection | Run Selection | Ctrl+Shift+Enter / ⌘⇧Enter |
rizomadb.cancelQuery | Cancel Running Query | — |
rizomadb.openTable | Open Table Data | — |
rizomadb.openHistory | Open Query History | — |
rizomadb.toggleReadOnly | Toggle Read-Only | — |
rizomadb.buildQuery | Build a Query… | — |
rizomadb.exportCatalog | Export Connections (Encrypted)… | — |
rizomadb.importCatalog | Import Connections (Encrypted)… | — |
rizomadb.readOnlyUser | Generate Read-Only User Script… | — |
rizomadb.disconnect | Disconnect | — |
rizomadb.deleteConnection | Delete Connection | — |
rizomadb.refresh | Refresh | — |
rizomadb.reviewPendingChanges | Review Pending Changes | — |
rizomadb.applyChanges | Apply Pending Changes | — |
rizomadb.discardChanges | Discard Pending Changes | — |
rizomadb.export | Export Data… | — |
rizomadb.explain | Explain Query Plan | — |
rizomadb.newNotebook | New SQL Notebook | — |
rizomadb.pinResults | Pin Results Tab | — |
rizomadb.showER | Show ER Diagram | — |
rizomadb.designTable | Design Table | — |
rizomadb.exportSchemaSnapshot | Export Schema Snapshot | — |
rizomadb.compareSchemas | Compare Schemas | — |
rizomadb.generateDocs | Generate Schema Documentation | — |
rizomadb.suggestIndexes | Suggest Missing Foreign-Key Indexes | — |
rizomadb.import | Import Data… | — |
rizomadb.backup | Back Up Database… | — |
rizomadb.restore | Restore Database… | — |
rizomadb.compareData | Compare Data With Another Table… | — |
rizomadb.generateData | Generate Test Data… | — |
rizomadb.mongo.analyzeSchema | Analyze Collection Schema | — |
rizomadb.mongo.previewPipeline | Preview Aggregation Pipeline by Stage | — |
rizomadb.mongo.createIndex | Create Index… | — |
rizomadb.mongo.dropIndex | Drop Index… | — |
rizomadb.redis.deleteKey | Delete Key | — |
rizomadb.redis.editValue | Edit Key Value… | — |
rizomadb.redis.setTtl | Set Key Expiry… | — |
rizomadb.redis.renameKey | Rename Key… | — |
rizomadb.admin | Administration… | — |
rizomadb.admin.kill | Administration: End a Session… | — |
rizomadb.admin.setVariable | Administration: Change a Server Variable… | — |
rizomadb.admin.privileges | Administration: Show Effective Privileges… | — |
rizomadb.admin.grant | Administration: Generate GRANT/REVOKE… | — |
rizomadb.admin.metrics | Administration: Live Metrics | — |
rizomadb.openAudit | Open Audit Log | — |
rizomadb.exportAudit | Export Audit Log… | — |
rizomadb.ai.explain | Explain Query With AI | — |
rizomadb.ai.optimize | Optimize Query With AI | — |
rizomadb.ai.textToSql | Text to SQL With AI… | — |
rizomadb.ai.describe | Describe Table With AI | — |
rizomadb.ai.setApiKey | Set AI API Key… | — |
rizomadb.mcp.generateConfig | Generate MCP Server Configuration… | — |
rizomadb.importConnections | Import Connections From Other Tools… | — |
rizomadb.openSettings | Open Settings | — |
rizomadb.runAt | Run Statement Here | — |
rizomadb.explainAt | Explain Statement Here | — |
rizomadb.runAll | Run All Statements | — |
rizomadb.openGuide | Open the Guide | — |
Generated by scripts/gen-reference.mjs from the extension manifest; do not edit by hand.