Engine capability matrix
What each engine supports, read from the drivers' declared capabilities and the extension's rules. A dash means not supported; it is never a promise that will be added. Which engines are tested against a real server is on each engine's page.
| Engine | Family | Query language | Edit rows in the grid | Cancel | Read-only enforced by | Table filter box | Column edits | Explain plan | Admin tools |
|---|---|---|---|---|---|---|---|---|---|
| PostgreSQL | relational | sql | by primary key | yes | the server | WHERE / ORDER BY | yes | yes | yes |
| MySQL / MariaDB | relational | sql | by primary key | yes | the server | WHERE / ORDER BY | yes | yes | yes |
| SQLite | relational | sql | by primary key | — | the server | WHERE / ORDER BY | yes | yes | — |
| SQL Server | relational | sql | by primary key | yes | RizomaDB (client) | WHERE / ORDER BY | yes | yes | yes |
| Oracle Database | relational | sql | by primary key | yes | RizomaDB (client) | WHERE / ORDER BY | yes | yes | yes |
| ClickHouse | relational | sql | — | yes | the server | WHERE / ORDER BY | — | yes | — |
| DuckDB | relational | sql | by primary key | yes | RizomaDB (client) | WHERE / ORDER BY | — | yes | — |
| Trino | relational | sql | — | yes | RizomaDB (client) | WHERE / ORDER BY | — | yes | — |
| MongoDB | document | mongo | by document id | yes | RizomaDB (client) | filter / sort (JSON) | — | yes | — |
| Redis / Valkey | key-value | redis | by key | yes | RizomaDB (client) | — | — | — | — |
| Elasticsearch / OpenSearch | search | json | — | yes | RizomaDB (client) | query string / sort | — | yes | — |
| Neo4j | graph | cypher | — | yes | RizomaDB (client) | condition / ORDER BY | — | — | — |
| HydraDB (experimental) | graph | cypher | — | yes | RizomaDB (client) | — | — | — | — |
| Amazon DynamoDB | key-value | sql | — | yes | RizomaDB (client) | — | — | — | — |
| Google Cloud Firestore | document | json | — | yes | RizomaDB (client) | — | — | — | — |
| InfluxDB 2.x | time series | flux | — | yes | RizomaDB (client) | — | — | — | — |
| InfluxDB 3 | time series | sql | — | yes | the server | — | — | yes | — |
| Apache Cassandra / ScyllaDB | wide-column | cql | — | yes | RizomaDB (client) | — | — | — | — |
Notes
- Table filter box: the bar under the query line when you open a table; it changes the statement in the database, so paging and editing keep working.
- Column edits: rename, change type, NOT NULL, default, add and drop from the column menu; they show the exact DDL and ask for confirmation.
- Read-only enforced by the server means the connection itself refuses writes; by RizomaDB (client) means a default-deny statement classifier does, so for a hard guarantee also use a read-only database role.
Generated by scripts/gen-reference.mjs from the extension manifest; do not edit by hand.